thaskow
· Member since July 24, 2013
· Updated just now
Leetify showcase
Leetify Rating
+4.85
996 matches · 69% win rate
- Time to damage
- 599 ms
- Preaim
- 9.1°
- Spray
- 36.1%
- Counter-strafe
- 91%
- CT Leetify Rating
- +4.36
- T Leetify Rating
- +5.31
- Accuracy on spotted enemy
- 37.5%
- Successful trades
- 54%
- Utility on death
- 112
- Wingman
- 18
- First analysed match
- 7/17/2020
- Premier
- 24,174
FACEIT showcase
ThaskowSteam showcase
Lifetime total for the account, all modes- Kills
- 145,705
- Deaths
- 128,298
- K/D
- 1.14
- HS
- 67.7%
- Accuracy
- 13.5%
- MVP
- 24,490
- Matches
- 5,148
- Wins
- 49%
- Playtime
- 2,432 h
Favourite weapons
- AK-4780,107 kills
- M4A419,053 kills
- Desert Eagle11,988 kills
- AWP10,373 kills
- P20006,982 kills
Last match
- Kills / deaths
- 92 / 77
- Damage
- 11,340
- Rounds won
- 36 / 66
- MVP
- 16
Main stats
- Wins
- 69%
- Leetify
- Matches analysed
- 996
- Leetify
- FACEIT K/D
- 1.19
- FACEIT
- FACEIT ADR
- 79.5
- FACEIT
- Head accuracy
- 31.1%
- Leetify
- Accuracy (Steam)
- 13.5%
- Steam
- FACEIT Elo
- 2,127
- Leetify
Progression
K/D, ADR and wins come from the history, kept for 1 to 7 days depending on the player’s choice.
Show data
| Date | Map | K/D per match |
|---|---|---|
| Oct 27, 05:44 PM | Inconnue | 0.73 |
| Oct 27, 06:49 PM | Inconnue | 0.95 |
| Oct 27, 07:18 PM | Cache | 0.82 |
| Oct 27, 07:50 PM | Cache | 2.86 |
| Oct 27, 08:17 PM | Cache | 5.50 |
| Oct 27, 09:30 PM | Cache | 1.76 |
| Oct 27, 09:57 PM | Cache | 1.69 |
| Oct 27, 10:35 PM | Cache | 2.20 |
| Oct 28, 04:30 PM | Cache | 1.73 |
| Oct 28, 05:03 PM | Cache | 2.31 |
| Oct 28, 05:35 PM | Cache | 2.25 |
| Oct 28, 10:01 PM | Inferno | 1.33 |
| Oct 28, 10:12 PM | Dust II | 2.03 |
| Oct 28, 11:06 PM | Cache | 0.95 |
| Oct 28, 11:39 PM | Cache | 1.55 |
| Oct 29, 04:32 PM | Nuke | 0.40 |
| Oct 29, 04:37 PM | Nuke | 0.00 |
| Oct 29, 05:42 PM | Cache | 2.88 |
| Oct 29, 06:05 PM | Cache | 2.50 |
| Oct 29, 06:38 PM | Cache | 1.21 |
| Oct 29, 08:18 PM | Cache | 2.27 |
| Oct 29, 08:48 PM | Cache | 1.80 |
| Oct 29, 09:23 PM | Cache | 1.44 |
| Oct 29, 09:38 PM | Cache | 1.67 |
| Oct 29, 10:10 PM | Cache | 1.60 |
| Oct 29, 10:41 PM | Cache | 1.38 |
| Oct 30, 12:12 AM | Dust2 | RETAKE #398 | 9 SLOTS | Stockholm — CYBERSHOKE.NET | 1.88 |
Show data
| Date | Map | ADR per match |
|---|---|---|
| Oct 28, 05:35 PM | Cache | 209 |
| Oct 29, 04:37 PM | Nuke | 0 |
Show data
| Map | Played | Wins | Win rate |
|---|---|---|---|
| Cache | 20 | 16 | 80% |
| Inconnue | 2 | 0 | 0% |
| Dust2 | RETAKE #398 | 9 SLOTS | Stockholm — CYBERSHOKE.NET | 1 | 1 | 100% |
| Nuke | 1 | 0 | 0% |
Show data
| Date | Map | Leetify Rating |
|---|---|---|
| Oct 27, 06:50 PM | Cache | +0.09 |
| Oct 27, 07:26 PM | Cache | +11.89 |
| Oct 27, 07:52 PM | Cache | +21.81 |
| Oct 27, 08:52 PM | Cache | +5.28 |
| Oct 27, 09:33 PM | Cache | +0.72 |
| Oct 27, 10:09 PM | Cache | +3.59 |
| Oct 28, 04:05 PM | Cache | +6.66 |
| Oct 28, 04:32 PM | Cache | +7.51 |
| Oct 28, 10:32 PM | Cache | -0.58 |
| Oct 28, 11:09 PM | Cache | +4.56 |
| Oct 29, 03:58 PM | Nuke | -7.62 |
| Oct 29, 05:20 PM | Cache | +1.70 |
| Oct 29, 05:44 PM | Cache | +13.56 |
| Oct 29, 06:07 PM | Cache | +7.55 |
| Oct 29, 07:44 PM | Cache | +8.71 |
| Oct 29, 08:21 PM | Cache | +3.76 |
| Oct 29, 08:50 PM | Cache | +6.04 |
| Oct 29, 09:25 PM | Cache | +5.11 |
| Oct 29, 09:39 PM | Cache | +6.70 |
| Oct 29, 10:11 PM | Cache | +3.83 |
Show data
| Date | Map | Premier rating |
|---|---|---|
| Oct 29, 03:58 PM | Nuke | 24,174 |
Leetify Rating and Premier rating: latest matches known to Leetify, shown as is and never stored.
CStonx analysis
No notable anomaly- Risk
- 17/100
- Trust
- 83
- Confidence
- 33%
Coverage
61 matches analysed (8 from demos) · 1,214 rounds · 2,113 duels · from 10/5/2026 to 10/29/2026
Sources: CStonx, FACEIT, Steam, valve
Breakdown
- Mechanical anomalies21/100 · Weight 40% · confidence 24%
- Performance consistency10/100 · Weight 25% · confidence 49%
- Evolution over time50/100 · Weight 15% · confidence 50%
- Account signals4/100 · Weight 10% · confidence 40%
- Contextual behaviournot measured · Weight 10% · confidence 0%
Observations
K/D break CStonx
Clear, lasting rise over the last 10 matches compared with earlier ones.
Reference: their own matches, 71 players, median 1.26
1.63
FACEIT HS FACEIT
76th percentile of the reference population: above most players.
Reference: FACEIT 9–10, 120 players, median 47.0%
51.0%
FACEIT K/D FACEIT
63th percentile of the reference population: within the norm.
Reference: FACEIT 9–10, 120 players, median 1.14
1.19
Headshot kill break CStonx
No break over the last 10 matches.
Reference: their own matches, 71 players, median 63.6%
65.3%
FACEIT ADR FACEIT
34th percentile of the reference population: within the norm.
Reference: FACEIT 9–10, 120 players, median 82.1
79.5
Account age Steam
Old account.
13 years
Official sanctions Steam
No known official sanction.
0
History
No history yet.
CStonx stats
Stats based on 61 matches seen by CStonx · 8 from demos · from 10/5/2026 to 10/29/2026
- W – L
- 37 – 21 – 3
- Win rate
- 61%
- K/D
- 1.43
- 1,243 / 870
- Kills / round
- 1.02
- ADR
- 86.5
- over 158 rounds
- HS
- 66.4%
- KAST
- 72.2%
- over 158 rounds
- Opening duels
- 55%
- 21 / 17
- Clutches won
- 2 / 12
- Utility damage / round
- 2.9
- Flash assists
- 2
- Shot accuracy
- 15.2%
- approximation
Last 10 matches (in brackets: all)
Compared on the same sources, not a career trend.
Show data
| Date | Map | K/D per match |
|---|---|---|
| Oct 23, 11:31 PM | Cache | 1.39 |
| Oct 24, 12:09 AM | Cache | 1.41 |
| Oct 24, 12:38 AM | Cache | 1.67 |
| Oct 24, 08:23 PM | Cache | 1.92 |
| Oct 24, 08:58 PM | Cache | 1.29 |
| Oct 24, 09:28 PM | Cache | 1.31 |
| Oct 24, 09:59 PM | Cache | 1.08 |
| Oct 24, 10:36 PM | Cache | 2.33 |
| Oct 25, 01:31 AM | Cache | 2.00 |
| Oct 25, 02:09 AM | Cache | 1.29 |
| Oct 25, 07:45 PM | Cache | 1.31 |
| Oct 25, 08:19 PM | Cache | 1.93 |
| Oct 25, 08:54 PM | Cache | 1.05 |
| Oct 25, 09:26 PM | Cache | 1.22 |
| Oct 25, 09:51 PM | Cache | 4.13 |
| Oct 26, 04:48 PM | Cache | 2.00 |
| Oct 26, 05:38 PM | Cache | 1.27 |
| Oct 26, 06:20 PM | Cache | 0.74 |
| Oct 27, 05:44 PM | Inconnue | 0.73 |
| Oct 27, 06:49 PM | Inconnue | 0.95 |
| Oct 27, 07:18 PM | Cache | 0.82 |
| Oct 27, 07:50 PM | Cache | 2.86 |
| Oct 27, 08:17 PM | Cache | 5.50 |
| Oct 27, 09:30 PM | Cache | 1.76 |
| Oct 27, 09:57 PM | Cache | 1.69 |
| Oct 27, 10:35 PM | Cache | 2.20 |
| Oct 28, 04:30 PM | Cache | 1.73 |
| Oct 28, 05:03 PM | Cache | 2.31 |
| Oct 28, 11:06 PM | Cache | 0.95 |
| Oct 28, 11:39 PM | Cache | 1.55 |
| Oct 29, 04:32 PM | Nuke | 0.40 |
| Oct 29, 05:42 PM | Cache | 2.88 |
| Oct 29, 06:05 PM | Cache | 2.50 |
| Oct 29, 06:38 PM | Cache | 1.21 |
| Oct 29, 08:18 PM | Cache | 2.27 |
| Oct 29, 08:48 PM | Cache | 1.80 |
| Oct 29, 09:23 PM | Cache | 1.44 |
| Oct 29, 09:38 PM | Cache | 1.67 |
| Oct 29, 10:10 PM | Cache | 1.60 |
| Oct 29, 10:41 PM | Cache | 1.38 |
CT / T
| Rounds | K/D | ADR | KAST | |
|---|---|---|---|---|
| CT | 91 | 1.14 | 91.3 | 76% |
| T | 67 | 0.93 | 80.1 | 67% |
Only matches whose demo was analysed.
By platform
| Matches | K/D | ADR | Win rate | |
|---|---|---|---|---|
| Valve | 61 | 1.43 | 86.5 | 61% |
By map
| Map | Matches | Win rate | K/D | ADR |
|---|---|---|---|---|
| 49 | 67% | 1.54 | 91.5 | |
| 3 | 0% | 0.84 | — | |
| 2 | 50% | 0.82 | 66.4 | |
| 2 | 50% | 1.00 | — | |
| 2 | 100% | 1.90 | — | |
| 2 | 0% | 0.66 | — | |
| 1 | 0% | 1.00 | 78.8 |
These are not career stats: only the matches CStonx saw (Wingman aside), kept one year at most.
Progression leads
Findings from recorded matches and analysed demos, each with its data, sample size and confidence level. They are leads to check by rewatching the rounds, not a verdict.
Recent matches
Cache8 : 13Valve+3.8315 h ago
Cache13 : 9Valve+6.7016 h ago
Cache2 : 6Valve+5.1116 h ago
Cache13 : 11Valve+6.0417 h ago
Cache13 : 5Valve+3.7617 h ago
Cache13 : 8Valve+8.7118 h ago
Cache13 : 7Valve+7.5519 h ago
Cache13 : 2Valve+13.5620 h ago
Cache13 : 4Valve+1.7020 h ago
Nuke10 : 13Valve-7.6222 h ago
Cache13 : 6Valve+4.561 d ago
Cache12 : 12Valve-0.581 d ago
Cache13 : 10Valve+7.511 d ago
Cache13 : 4Valve+6.661 d ago
Cache13 : 5Valve+3.592 d ago
Cache13 : 5Valve+0.722 d ago
Cache13 : 11Valve+5.282 d ago
Cache13 : 4Valve+21.812 d ago
Cache13 : 3Valve+11.892 d ago
Cache7 : 13Valve+0.092 d ago